home / sensor

Menu
  • Dashboards

Freezer 1 Sensor Log

Typed sensor readings from the freezer Raspberry Pi, with raw timestamp text preserved alongside normalized recorded_at values.

Data license: Private

11,363 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: door_status, timestamp (date), recorded_at (date)

Link rowid ▼ timestamp recorded_at temperature_c humidity_pct pressure_hpa door_status light_lux
1 1 2026-03-20 08:24:29 2026-03-20 08:24 -8.68 33.41 1024.86 OPEN 0.0
2 2 2026-03-20 08:24:39 2026-03-20 08:24 -8.81 33.17 1024.85 OPEN 0.0
3 3 2026-03-20 08:24:50 2026-03-20 08:24 -8.96 32.9 1024.85 OPEN 0.0
4 4 2026-03-20 08:25:00 2026-03-20 08:25 -9.12 32.65 1024.89 OPEN 0.0
5 5 2026-03-20 08:25:10 2026-03-20 08:25 -9.29 32.44 1024.91 OPEN 0.0
6 6 2026-03-20 08:25:20 2026-03-20 08:25 -9.44 32.21 1024.93 OPEN 0.0
7 7 2026-03-20 08:25:30 2026-03-20 08:25 -9.6 31.99 1024.91 OPEN 0.0
8 8 2026-03-20 08:25:40 2026-03-20 08:25 -9.76 31.82 1024.9 OPEN 0.0
9 9 2026-03-20 08:25:50 2026-03-20 08:25 -9.92 31.66 1024.9 OPEN 0.0
10 10 2026-03-20 08:26:00 2026-03-20 08:26 -10.08 31.52 1024.89 OPEN 0.0
11 11 2026-03-20 08:26:10 2026-03-20 08:26 -10.24 31.39 1024.88 OPEN 0.0
12 12 2026-03-20 08:26:20 2026-03-20 08:26 -10.4 31.29 1024.89 OPEN 0.0
13 13 2026-03-20 08:26:30 2026-03-20 08:26 -10.56 31.21 1024.94 OPEN 0.0
14 14 2026-03-20 08:26:40 2026-03-20 08:26 -10.72 31.14 1024.93 OPEN 0.0
15 15 2026-03-20 08:26:50 2026-03-20 08:26 -10.87 31.09 1024.93 OPEN 0.0
16 16 2026-03-20 08:27:00 2026-03-20 08:27 -11.01 31.05 1024.94 OPEN 0.0
17 17 2026-03-20 08:27:10 2026-03-20 08:27 -11.17 31.03 1024.92 OPEN 0.0
18 18 2026-03-20 08:27:20 2026-03-20 08:27 -11.31 31.02 1024.93 OPEN 0.0
19 19 2026-03-20 08:27:30 2026-03-20 08:27 -11.47 31.0 1024.92 OPEN 0.0
20 20 2026-03-20 08:27:40 2026-03-20 08:27 -11.62 30.99 1024.93 OPEN 0.0
21 21 2026-03-20 08:27:50 2026-03-20 08:27 -11.77 31.01 1024.94 OPEN 0.0
22 22 2026-03-20 08:28:00 2026-03-20 08:28 -11.91 31.01 1024.99 OPEN 0.0
23 23 2026-03-20 08:28:10 2026-03-20 08:28 -12.06 31.01 1024.98 OPEN 0.0
24 24 2026-03-20 08:28:20 2026-03-20 08:28 -12.2 31.02 1024.98 OPEN 0.0
25 25 2026-03-20 08:28:30 2026-03-20 08:28 -12.34 31.05 1024.98 OPEN 0.0
26 26 2026-03-20 08:28:40 2026-03-20 08:28 -12.48 31.08 1025.03 OPEN 0.0
27 27 2026-03-20 08:28:50 2026-03-20 08:28 -12.62 31.11 1025.02 OPEN 0.0
28 28 2026-03-20 08:29:00 2026-03-20 08:29 -12.77 31.12 1025.03 OPEN 0.0
29 29 2026-03-20 08:29:10 2026-03-20 08:29 -12.9 31.15 1025.03 OPEN 0.0
30 30 2026-03-20 08:29:20 2026-03-20 08:29 -13.03 31.16 1025.03 OPEN 0.0
31 31 2026-03-20 08:29:30 2026-03-20 08:29 -13.16 31.2 1025.07 OPEN 0.0
32 32 2026-03-20 08:29:40 2026-03-20 08:29 -13.29 31.23 1025.07 OPEN 0.0
33 33 2026-03-20 08:29:50 2026-03-20 08:29 -13.42 31.25 1025.06 OPEN 0.0
34 34 2026-03-20 08:30:00 2026-03-20 08:30 -13.55 31.27 1025.07 OPEN 0.0
35 35 2026-03-20 08:30:10 2026-03-20 08:30 -13.68 31.3 1025.06 OPEN 0.0
36 36 2026-03-20 08:30:20 2026-03-20 08:30 -13.81 31.32 1025.11 OPEN 0.0
37 37 2026-03-20 08:30:30 2026-03-20 08:30 -13.94 31.34 1025.1 OPEN 0.0
38 38 2026-03-20 08:30:40 2026-03-20 08:30 -14.06 31.39 1025.12 OPEN 0.0
39 39 2026-03-20 08:30:50 2026-03-20 08:30 -14.18 31.43 1025.12 OPEN 0.0
40 40 2026-03-20 08:31:00 2026-03-20 08:31 -14.29 31.45 1025.15 OPEN 0.0
41 41 2026-03-20 08:31:10 2026-03-20 08:31 -14.41 31.47 1025.16 OPEN 0.0
42 42 2026-03-20 08:31:20 2026-03-20 08:31 -14.52 31.49 1025.21 OPEN 0.0
43 43 2026-03-20 08:31:30 2026-03-20 08:31 -14.65 31.52 1025.2 OPEN 0.0
44 44 2026-03-20 08:31:40 2026-03-20 08:31 -14.75 31.55 1025.22 OPEN 0.0
45 45 2026-03-20 08:31:50 2026-03-20 08:31 -14.87 31.57 1025.21 OPEN 0.0
46 46 2026-03-20 08:32:00 2026-03-20 08:32 -14.98 31.6 1025.21 OPEN 0.0
47 47 2026-03-20 08:32:10 2026-03-20 08:32 -15.09 31.63 1025.21 OPEN 0.0
48 48 2026-03-20 08:32:20 2026-03-20 08:32 -15.21 31.66 1025.2 OPEN 0.0
49 49 2026-03-20 08:32:30 2026-03-20 08:32 -15.33 31.69 1025.2 OPEN 0.0
50 50 2026-03-20 08:32:40 2026-03-20 08:32 -15.43 31.72 1025.19 OPEN 0.0
51 51 2026-03-20 08:32:50 2026-03-20 08:32 -15.52 31.75 1025.2 OPEN 0.0
52 52 2026-03-20 08:33:00 2026-03-20 08:33 -15.62 31.77 1025.24 OPEN 0.0
53 53 2026-03-20 08:33:10 2026-03-20 08:33 -15.73 31.79 1025.22 OPEN 0.0
54 54 2026-03-20 08:33:20 2026-03-20 08:33 -15.83 31.82 1025.24 OPEN 0.0
55 55 2026-03-20 08:33:30 2026-03-20 08:33 -15.93 31.85 1025.23 OPEN 0.0
56 56 2026-03-20 08:33:40 2026-03-20 08:33 -16.02 31.87 1025.23 OPEN 0.0
57 57 2026-03-20 08:33:50 2026-03-20 08:33 -16.11 31.9 1025.25 OPEN 0.0
58 58 2026-03-20 08:34:00 2026-03-20 08:34 -16.21 31.91 1025.29 OPEN 0.0
59 59 2026-03-20 08:34:10 2026-03-20 08:34 -16.3 31.93 1025.27 OPEN 0.0
60 60 2026-03-20 08:34:20 2026-03-20 08:34 -16.39 31.96 1025.28 OPEN 0.0
61 61 2026-03-20 08:34:30 2026-03-20 08:34 -16.49 31.97 1025.28 OPEN 0.0
62 62 2026-03-20 08:34:40 2026-03-20 08:34 -16.57 31.99 1025.28 OPEN 0.0
63 63 2026-03-20 08:34:50 2026-03-20 08:34 -16.66 32.04 1025.29 OPEN 0.0
64 64 2026-03-20 08:35:00 2026-03-20 08:35 -16.74 32.24 1025.32 OPEN 0.0
65 65 2026-03-20 08:35:10 2026-03-20 08:35 -16.82 32.47 1025.32 OPEN 0.0
66 66 2026-03-20 08:35:20 2026-03-20 08:35 -16.88 32.75 1025.31 OPEN 0.0
67 67 2026-03-20 08:35:30 2026-03-20 08:35 -16.94 33.08 1025.32 OPEN 0.0
68 68 2026-03-20 08:35:40 2026-03-20 08:35 -16.99 33.46 1025.3 OPEN 0.0
69 69 2026-03-20 08:35:50 2026-03-20 08:35 -17.04 33.85 1025.3 OPEN 0.0
70 70 2026-03-20 08:36:00 2026-03-20 08:36 -17.09 34.25 1025.31 OPEN 0.0
71 71 2026-03-20 08:36:10 2026-03-20 08:36 -17.13 34.64 1025.3 OPEN 0.0
72 72 2026-03-20 08:36:20 2026-03-20 08:36 -17.17 35.0 1025.31 OPEN 0.0
73 73 2026-03-20 08:36:30 2026-03-20 08:36 -17.21 35.36 1025.29 OPEN 0.0
74 74 2026-03-20 08:36:40 2026-03-20 08:36 -17.24 35.71 1025.28 OPEN 0.0
75 75 2026-03-20 08:36:50 2026-03-20 08:36 -17.27 36.03 1025.28 OPEN 0.0
76 76 2026-03-20 08:37:00 2026-03-20 08:37 -17.29 36.35 1025.28 OPEN 0.0
77 77 2026-03-20 08:37:10 2026-03-20 08:37 -17.32 36.65 1025.29 OPEN 0.0
78 78 2026-03-20 08:37:20 2026-03-20 08:37 -17.34 36.93 1025.29 OPEN 0.0
79 79 2026-03-20 08:37:30 2026-03-20 08:37 -17.36 37.18 1025.3 OPEN 0.0
80 80 2026-03-20 08:37:40 2026-03-20 08:37 -17.37 37.42 1025.29 OPEN 0.0
81 81 2026-03-20 08:37:50 2026-03-20 08:37 -17.39 37.67 1025.29 OPEN 0.0
82 82 2026-03-20 08:38:00 2026-03-20 08:38 -17.4 37.89 1025.26 OPEN 0.0
83 83 2026-03-20 08:38:10 2026-03-20 08:38 -17.41 38.08 1025.28 OPEN 0.0
84 84 2026-03-20 08:38:20 2026-03-20 08:38 -17.42 38.28 1025.29 OPEN 0.0
85 85 2026-03-20 08:38:30 2026-03-20 08:38 -17.42 38.46 1025.3 OPEN 0.0
86 86 2026-03-20 08:38:40 2026-03-20 08:38 -17.42 38.64 1025.03 OPEN 0.0
87 87 2026-03-20 08:38:50 2026-03-20 08:38 -17.4 38.8 1024.69 OPEN 0.0
88 88 2026-03-20 08:39:00 2026-03-20 08:39 -17.41 38.96 1024.67 OPEN 0.0
89 89 2026-03-20 08:39:11 2026-03-20 08:39 -17.4 39.1 1024.69 OPEN 0.0
90 90 2026-03-20 08:39:21 2026-03-20 08:39 -17.4 39.23 1024.69 OPEN 0.0
91 91 2026-03-20 08:39:31 2026-03-20 08:39 -17.4 39.35 1024.72 OPEN 0.0
92 92 2026-03-20 08:39:41 2026-03-20 08:39 -17.4 39.46 1024.71 OPEN 0.0
93 93 2026-03-20 08:39:51 2026-03-20 08:39 -17.39 39.58 1024.7 OPEN 0.0
94 94 2026-03-20 08:40:01 2026-03-20 08:40 -17.38 39.67 1024.71 OPEN 0.0
95 95 2026-03-20 08:40:11 2026-03-20 08:40 -17.37 39.76 1024.7 OPEN 0.0
96 96 2026-03-20 08:40:21 2026-03-20 08:40 -17.37 39.85 1024.68 OPEN 0.0
97 97 2026-03-20 08:40:31 2026-03-20 08:40 -17.36 39.93 1024.7 OPEN 0.0
98 98 2026-03-20 08:40:41 2026-03-20 08:40 -17.35 40.0 1024.68 OPEN 0.0
99 99 2026-03-20 08:40:51 2026-03-20 08:40 -17.34 40.07 1024.7 OPEN 0.0
100 100 2026-03-20 08:41:01 2026-03-20 08:41 -17.33 40.13 1024.69 OPEN 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE freezer_1 (timestamp TEXT, recorded_at TEXT, temperature_c REAL, humidity_pct REAL, pressure_hpa REAL, door_status TEXT, light_lux REAL);
CREATE INDEX idx_freezer_1_recorded_at ON freezer_1(recorded_at);
Powered by Datasette · Queries took 103.671ms · Data license: Private