home / sensor

Menu
  • Dashboards

Freezer Temperature Rising

Five-minute windows where freezer average temperature rises for three consecutive periods.

Custom SQL query returning 223 rows (hide)

WITH buckets AS (
  SELECT
    strftime('%Y-%m-%d %H:', recorded_at) || printf('%02d', (CAST(strftime('%M', recorded_at) AS INTEGER) / 5) * 5) AS window_start,
    AVG(temperature_c) AS avg_temperature_c
  FROM freezer_1
  GROUP BY 1
), trends AS (
  SELECT
    window_start,
    avg_temperature_c,
    LAG(avg_temperature_c, 1) OVER (ORDER BY window_start) AS prev_avg_temperature_c,
    LAG(avg_temperature_c, 2) OVER (ORDER BY window_start) AS prev2_avg_temperature_c
  FROM buckets
)
SELECT
  window_start,
  ROUND(avg_temperature_c, 2) AS avg_temperature_c,
  ROUND(avg_temperature_c - prev_avg_temperature_c, 2) AS delta_from_previous_c
FROM trends
WHERE prev2_avg_temperature_c IS NOT NULL
  AND avg_temperature_c > prev_avg_temperature_c
  AND prev_avg_temperature_c > prev2_avg_temperature_c
ORDER BY window_start DESC;

Edit SQL

This data as json, CSV

window_startavg_temperature_cdelta_from_previous_c
2026-03-21 15:55 -18.05 0.65
2026-03-21 15:50 -18.7 0.94
2026-03-21 15:20 -16.41 0.1
2026-03-21 15:15 -16.51 0.18
2026-03-21 15:10 -16.69 0.18
2026-03-21 15:05 -16.87 0.23
2026-03-21 15:00 -17.1 0.3
2026-03-21 14:55 -17.4 0.38
2026-03-21 14:50 -17.78 0.51
2026-03-21 14:45 -18.29 0.65
2026-03-21 14:40 -18.95 0.89
2026-03-21 14:10 -16.46 0.1
2026-03-21 14:05 -16.55 0.17
2026-03-21 14:00 -16.73 0.19
2026-03-21 13:55 -16.91 0.23
2026-03-21 13:50 -17.15 0.32
2026-03-21 13:45 -17.47 0.42
2026-03-21 13:40 -17.88 0.53
2026-03-21 13:35 -18.42 0.72
2026-03-21 13:30 -19.14 0.93
2026-03-21 13:05 -16.59 0.05
2026-03-21 13:00 -16.64 0.12
2026-03-21 12:55 -16.76 0.21
2026-03-21 12:50 -16.97 0.22
2026-03-21 12:45 -17.19 0.25
2026-03-21 12:40 -17.45 0.37
2026-03-21 12:35 -17.82 0.49
2026-03-21 12:30 -18.31 0.69
2026-03-21 12:25 -19.0 0.86
2026-03-21 11:55 -16.61 0.15
2026-03-21 11:50 -16.75 0.2
2026-03-21 11:45 -16.96 0.2
2026-03-21 11:40 -17.16 0.26
2026-03-21 11:35 -17.42 0.35
2026-03-21 11:30 -17.77 0.5
2026-03-21 11:25 -18.27 0.65
2026-03-21 11:20 -18.93 0.82
2026-03-21 10:50 -16.68 0.15
2026-03-21 10:45 -16.83 0.19
2026-03-21 10:40 -17.02 0.24
2026-03-21 10:35 -17.26 0.31
2026-03-21 10:30 -17.57 0.43
2026-03-21 10:25 -18.0 0.54
2026-03-21 10:20 -18.54 0.73
2026-03-21 10:15 -19.26 0.87
2026-03-21 09:50 -16.67 0.02
2026-03-21 09:45 -16.69 0.15
2026-03-21 09:40 -16.84 0.15
2026-03-21 09:35 -17.0 0.22
2026-03-21 09:30 -17.21 0.33
2026-03-21 09:25 -17.55 0.38
2026-03-21 09:20 -17.93 0.52
2026-03-21 09:15 -18.45 0.71
2026-03-21 09:10 -19.16 0.88
2026-03-21 08:40 -16.72 0.21
2026-03-21 08:35 -16.93 0.24
2026-03-21 08:30 -17.17 0.33
2026-03-21 08:25 -17.5 0.45
2026-03-21 08:20 -17.95 0.47
2026-03-21 08:15 -18.41 0.66
2026-03-21 07:55 -18.73 0.65
2026-03-21 07:50 -19.37 0.81
2026-03-21 07:20 -16.22 0.19
2026-03-21 07:15 -16.41 0.18
2026-03-21 07:10 -16.59 0.19
2026-03-21 07:05 -16.78 0.27
2026-03-21 07:00 -17.05 0.46
2026-03-21 06:55 -17.5 0.61
2026-03-21 06:50 -18.11 0.7
2026-03-21 06:45 -18.81 0.69
2026-03-21 06:30 -18.63 0.29
2026-03-21 06:25 -18.92 0.8
2026-03-21 05:55 -16.66 0.12
2026-03-21 05:50 -16.77 0.14
2026-03-21 05:45 -16.91 0.15
2026-03-21 05:40 -17.06 0.24
2026-03-21 05:35 -17.31 0.45
2026-03-21 05:30 -17.75 0.5
2026-03-21 05:25 -18.25 0.59
2026-03-21 05:20 -18.85 0.71
2026-03-21 05:00 -18.12 0.39
2026-03-21 04:55 -18.51 0.7
2026-03-21 04:50 -19.21 0.82
2026-03-21 04:25 -16.48 0.05
2026-03-21 04:20 -16.53 0.14
2026-03-21 04:15 -16.67 0.34
2026-03-21 04:10 -17.01 0.39
2026-03-21 04:05 -17.41 0.42
2026-03-21 04:00 -17.82 0.47
2026-03-21 03:55 -18.29 0.57
2026-03-21 03:35 -18.62 0.4
2026-03-21 03:30 -19.01 0.83
2026-03-21 03:00 -16.64 0.16
2026-03-21 02:55 -16.79 0.18
2026-03-21 02:50 -16.97 0.22
2026-03-21 02:45 -17.19 0.26
2026-03-21 02:40 -17.45 0.35
2026-03-21 02:35 -17.79 0.51
2026-03-21 02:30 -18.3 0.71
2026-03-21 02:10 -18.28 0.27
2026-03-21 02:05 -18.55 0.7
2026-03-21 01:35 -16.4 0.11
2026-03-21 01:30 -16.51 0.1
2026-03-21 01:25 -16.61 0.15
2026-03-21 01:20 -16.76 0.45
2026-03-21 01:15 -17.21 0.75
2026-03-21 01:10 -17.96 0.62
2026-03-21 01:05 -18.58 0.77
2026-03-21 00:35 -16.26 0.13
2026-03-21 00:30 -16.4 0.17
2026-03-21 00:25 -16.57 0.18
2026-03-21 00:20 -16.75 0.21
2026-03-21 00:15 -16.96 0.24
2026-03-21 00:10 -17.2 0.32
2026-03-21 00:05 -17.53 0.52
2026-03-21 00:00 -18.04 0.66
2026-03-20 23:55 -18.7 0.84
2026-03-20 23:25 -16.27 0.12
2026-03-20 23:20 -16.39 0.17
2026-03-20 23:15 -16.56 0.19
2026-03-20 23:10 -16.76 0.23
2026-03-20 23:05 -16.99 0.3
2026-03-20 23:00 -17.29 0.41
2026-03-20 22:55 -17.69 0.55
2026-03-20 22:50 -18.24 0.68
2026-03-20 22:45 -18.93 0.84
2026-03-20 22:15 -16.37 0.2
2026-03-20 22:10 -16.57 0.25
2026-03-20 22:05 -16.82 0.25
2026-03-20 22:00 -17.07 0.32
2026-03-20 21:55 -17.4 0.39
2026-03-20 21:50 -17.78 0.51
2026-03-20 21:45 -18.3 0.67
2026-03-20 21:40 -18.96 0.87
2026-03-20 21:10 -16.7 0.14
2026-03-20 21:05 -16.84 0.2
2026-03-20 21:00 -17.04 0.28
2026-03-20 20:55 -17.32 0.35
2026-03-20 20:50 -17.67 0.46
2026-03-20 20:45 -18.14 0.59
2026-03-20 20:40 -18.73 0.74
2026-03-20 20:10 -16.6 0.1
2026-03-20 20:05 -16.69 0.18
2026-03-20 20:00 -16.87 0.17
2026-03-20 19:55 -17.04 0.24
2026-03-20 19:50 -17.27 0.4
2026-03-20 19:45 -17.67 0.5
2026-03-20 19:40 -18.18 0.65
2026-03-20 19:35 -18.83 0.71
2026-03-20 19:15 -18.46 0.74
2026-03-20 19:10 -19.21 0.89
2026-03-20 18:45 -17.16 0.15
2026-03-20 18:40 -17.32 0.41
2026-03-20 18:35 -17.72 0.51
2026-03-20 18:30 -18.23 0.7
2026-03-20 18:25 -18.93 0.93
2026-03-20 18:20 -19.86 1.21
2026-03-20 17:45 -16.61 0.4
2026-03-20 17:40 -17.01 0.5
2026-03-20 17:35 -17.51 0.67
2026-03-20 17:30 -18.18 0.91
2026-03-20 16:45 -15.35 0.16
2026-03-20 16:40 -15.51 0.19
2026-03-20 16:35 -15.7 0.22
2026-03-20 16:30 -15.93 0.14
2026-03-20 16:25 -16.07 0.13
2026-03-20 16:20 -16.2 0.14
2026-03-20 16:15 -16.34 0.08
2026-03-20 16:10 -16.42 0.11
2026-03-20 16:05 -16.53 0.14
2026-03-20 16:00 -16.67 0.17
2026-03-20 15:55 -16.84 0.19
2026-03-20 15:50 -17.03 0.25
2026-03-20 15:45 -17.28 0.36
2026-03-20 15:40 -17.63 0.43
2026-03-20 15:35 -18.06 0.57
2026-03-20 15:30 -18.63 0.7
2026-03-20 15:10 -18.12 0.61
2026-03-20 15:05 -18.73 0.91
2026-03-20 14:35 -16.42 0.21
2026-03-20 14:30 -16.62 0.18
2026-03-20 14:25 -16.8 0.26
2026-03-20 14:20 -17.07 0.3
2026-03-20 14:15 -17.37 0.36
2026-03-20 14:10 -17.73 0.49
2026-03-20 14:05 -18.22 0.68
2026-03-20 13:40 -18.19 0.7
2026-03-20 13:35 -18.89 0.88
2026-03-20 13:10 -16.68 0.02
2026-03-20 13:05 -16.69 0.29
2026-03-20 13:00 -16.99 0.27
2026-03-20 12:55 -17.26 0.33
2026-03-20 12:50 -17.59 0.41
2026-03-20 12:45 -18.0 0.5
2026-03-20 12:40 -18.5 0.63
2026-03-20 12:10 -16.48 0.05
2026-03-20 12:05 -16.53 0.15
2026-03-20 12:00 -16.67 0.16
2026-03-20 11:55 -16.84 0.18
2026-03-20 11:50 -17.01 0.23
2026-03-20 11:45 -17.24 0.31
2026-03-20 11:40 -17.55 0.4
2026-03-20 11:35 -17.95 0.52
2026-03-20 11:30 -18.47 0.7
2026-03-20 11:25 -19.17 0.86
2026-03-20 10:55 -16.72 0.15
2026-03-20 10:50 -16.87 0.18
2026-03-20 10:45 -17.05 0.26
2026-03-20 10:40 -17.31 0.33
2026-03-20 10:35 -17.64 0.44
2026-03-20 10:30 -18.08 0.55
2026-03-20 10:25 -18.63 0.76
2026-03-20 10:20 -19.39 0.98
2026-03-20 09:50 -16.41 0.17
2026-03-20 09:45 -16.58 0.19
2026-03-20 09:40 -16.77 0.15
2026-03-20 09:35 -16.93 0.21
2026-03-20 09:30 -17.13 0.34
2026-03-20 09:25 -17.48 0.44
2026-03-20 09:20 -17.91 0.56
2026-03-20 09:15 -18.47 0.7
2026-03-20 09:10 -19.17 0.84
2026-03-20 08:45 -16.95 0.29
Powered by Datasette · Queries took 34.789ms