home / sensor

Menu
  • Dashboards

Fridge Light On Periods

Rows where the fridge light sensor indicates the light may be on.

Custom SQL query returning 301 rows (hide)

SELECT recorded_at, light_lux, door_status, temperature_c
FROM fridge_1
WHERE light_lux > 0
ORDER BY recorded_at;

Edit SQL

This data as json, CSV

recorded_atlight_luxdoor_statustemperature_c
2026-03-12 08:42 3.77 OPEN 5.92
2026-03-12 08:43 2.32 OPEN 6.17
2026-03-12 08:43 2.32 OPEN 6.26
2026-03-12 08:43 2.32 OPEN 6.39
2026-03-12 12:41 1.16 CLOSED 2.23
2026-03-12 12:41 1.16 CLOSED 2.53
2026-03-12 12:41 1.16 CLOSED 2.91
2026-03-12 12:41 2.33 OPEN 3.21
2026-03-12 12:41 2.33 OPEN 3.46
2026-03-12 12:42 2.33 OPEN 3.74
2026-03-12 12:42 1.16 OPEN 3.89
2026-03-12 13:15 0.41 OPEN 3.35
2026-03-12 13:15 3.77 OPEN 3.66
2026-03-12 13:15 3.77 OPEN 4.02
2026-03-12 13:16 3.77 OPEN 4.23
2026-03-12 13:16 1.35 OPEN 4.47
2026-03-12 13:16 3.77 OPEN 4.72
2026-03-12 13:16 2.32 OPEN 4.72
2026-03-12 13:17 2.32 OPEN 4.98
2026-03-12 13:17 1.16 OPEN 5.22
2026-03-12 14:24 1.16 CLOSED 1.71
2026-03-12 14:24 2.33 CLOSED 2.26
2026-03-12 14:24 1.16 CLOSED 2.65
2026-03-12 14:25 1.16 CLOSED 2.98
2026-03-12 14:25 1.16 OPEN 3.18
2026-03-12 14:25 2.33 OPEN 3.4
2026-03-12 14:25 1.16 OPEN 3.62
2026-03-12 14:25 1.16 OPEN 3.79
2026-03-12 14:25 1.16 OPEN 3.96
2026-03-12 14:26 1.16 OPEN 4.06
2026-03-12 14:26 2.33 OPEN 4.18
2026-03-12 14:26 2.33 OPEN 4.28
2026-03-12 14:26 2.33 OPEN 4.38
2026-03-12 14:26 2.33 OPEN 4.47
2026-03-12 14:26 2.33 OPEN 4.57
2026-03-12 14:27 2.33 OPEN 4.65
2026-03-12 14:27 2.33 OPEN 4.75
2026-03-12 14:27 2.33 OPEN 4.83
2026-03-12 14:27 2.33 OPEN 4.92
2026-03-12 14:27 2.33 OPEN 5.0
2026-03-12 14:27 1.16 OPEN 5.13
2026-03-12 14:30 0.41 OPEN 5.7
2026-03-12 14:34 0.41 OPEN 5.88
2026-03-12 14:45 1.16 CLOSED 6.4
2026-03-12 14:45 0.41 CLOSED 6.41
2026-03-12 14:45 0.41 OPEN 6.54
2026-03-12 14:51 0.41 OPEN 6.79
2026-03-12 14:51 0.41 OPEN 6.76
2026-03-12 14:51 0.41 OPEN 6.86
2026-03-12 14:52 0.41 OPEN 6.91
2026-03-12 14:52 0.41 OPEN 6.95
2026-03-12 15:00 0.41 OPEN 6.74
2026-03-12 15:01 0.41 OPEN 6.89
2026-03-12 15:01 1.16 OPEN 7.07
2026-03-12 15:01 0.41 OPEN 7.09
2026-03-12 15:01 0.41 OPEN 7.22
2026-03-12 15:02 0.41 OPEN 7.38
2026-03-12 15:02 1.16 OPEN 7.39
2026-03-12 15:05 0.41 OPEN 7.57
2026-03-12 15:06 0.41 OPEN 7.6
2026-03-12 15:06 0.41 OPEN 7.68
2026-03-12 15:06 0.41 OPEN 7.78
2026-03-12 15:06 0.41 OPEN 7.87
2026-03-12 15:06 0.41 OPEN 7.97
2026-03-12 15:06 0.41 OPEN 8.06
2026-03-12 15:07 0.41 OPEN 8.0
2026-03-12 15:07 0.41 OPEN 7.98
2026-03-12 15:07 0.41 OPEN 8.0
2026-03-12 15:07 0.41 OPEN 8.0
2026-03-12 15:07 0.41 OPEN 8.07
2026-03-12 15:07 0.41 OPEN 8.06
2026-03-12 15:08 0.41 OPEN 8.15
2026-03-12 15:08 0.41 OPEN 8.22
2026-03-12 15:08 0.41 OPEN 8.3
2026-03-12 15:08 0.41 OPEN 8.38
2026-03-12 15:08 0.41 OPEN 8.37
2026-03-12 15:08 0.41 OPEN 8.41
2026-03-13 18:45 0.89 CLOSED 3.39
2026-03-13 18:45 0.89 CLOSED 3.75
2026-03-13 18:45 0.89 OPEN 4.1
2026-03-14 08:04 2.32 OPEN 2.46
2026-03-14 08:04 0.47 OPEN 2.7
2026-03-14 08:04 2.32 OPEN 2.94
2026-03-14 08:04 2.32 OPEN 3.21
2026-03-14 09:12 2.33 CLOSED 0.83
2026-03-14 09:13 1.16 CLOSED 1.28
2026-03-14 09:13 2.33 OPEN 1.63
2026-03-14 09:13 2.33 OPEN 1.98
2026-03-14 09:13 2.33 OPEN 2.31
2026-03-14 09:13 2.33 OPEN 2.53
2026-03-15 19:26 0.89 OPEN 1.36
2026-03-15 19:26 0.89 OPEN 1.72
2026-03-15 19:27 0.89 OPEN 2.07
2026-03-15 19:27 0.89 OPEN 2.33
2026-03-15 19:28 0.89 OPEN 2.98
2026-03-15 19:28 0.89 OPEN 3.29
2026-03-15 19:29 0.89 OPEN 3.61
2026-03-15 19:30 0.89 OPEN 3.62
2026-03-16 17:46 0.89 OPEN 3.23
2026-03-16 17:46 0.89 OPEN 3.63
2026-03-16 17:46 0.89 OPEN 3.9
2026-03-16 17:46 0.89 OPEN 4.18
2026-03-16 17:46 0.89 OPEN 4.43
2026-03-16 17:47 0.89 OPEN 4.63
2026-03-16 17:47 0.89 OPEN 4.8
2026-03-16 17:47 0.89 OPEN 4.96
2026-03-16 17:47 0.89 OPEN 5.16
2026-03-16 17:47 0.89 OPEN 5.33
2026-03-16 17:47 0.89 OPEN 5.5
2026-03-16 17:48 0.89 OPEN 5.62
2026-03-16 17:48 0.89 OPEN 5.71
2026-03-16 17:48 0.89 OPEN 5.86
2026-03-16 17:48 0.89 OPEN 6.0
2026-03-16 17:48 0.89 OPEN 6.15
2026-03-16 17:48 0.89 OPEN 6.22
2026-03-16 17:49 0.89 OPEN 6.44
2026-03-16 17:49 0.89 OPEN 6.5
2026-03-16 17:49 0.89 OPEN 6.58
2026-03-16 17:49 0.89 OPEN 6.66
2026-03-16 17:49 0.89 OPEN 6.7
2026-03-16 17:49 0.89 OPEN 6.83
2026-03-16 17:50 0.89 OPEN 6.95
2026-03-16 17:50 0.89 OPEN 7.05
2026-03-16 17:50 0.89 OPEN 7.1
2026-03-16 17:50 0.89 OPEN 7.13
2026-03-16 17:50 0.89 OPEN 7.22
2026-03-16 17:50 0.89 OPEN 7.34
2026-03-16 17:51 0.89 OPEN 7.41
2026-03-16 17:51 0.89 OPEN 7.48
2026-03-16 17:51 0.89 OPEN 7.65
2026-03-16 17:51 0.89 OPEN 7.69
2026-03-16 18:07 0.89 CLOSED 3.6
2026-03-16 18:07 0.89 CLOSED 4.29
2026-03-16 18:07 0.89 CLOSED 4.58
2026-03-16 18:24 0.89 CLOSED 5.02
2026-03-16 18:26 0.89 CLOSED 5.2
2026-03-17 05:59 0.89 CLOSED -0.04
2026-03-17 06:03 0.89 CLOSED 1.1
2026-03-17 06:03 0.89 CLOSED 1.52
2026-03-17 06:04 0.89 OPEN 1.81
2026-03-17 06:04 0.89 OPEN 2.12
2026-03-17 06:04 0.89 OPEN 2.32
2026-03-17 11:49 1.16 CLOSED 1.27
2026-03-17 12:50 1.16 CLOSED 0.81
2026-03-17 13:23 1.16 OPEN 2.3
2026-03-17 13:23 1.16 OPEN 2.71
2026-03-17 16:03 1.16 CLOSED 0.91
2026-03-17 16:14 1.16 OPEN 1.31
2026-03-17 17:49 0.89 OPEN 1.5
2026-03-17 17:49 0.89 OPEN 1.89
2026-03-17 17:56 0.89 OPEN 1.76
2026-03-17 18:20 0.89 OPEN 1.25
2026-03-17 18:54 0.89 OPEN 0.86
2026-03-17 19:44 0.89 CLOSED 0.75
2026-03-18 05:59 0.89 OPEN 0.74
2026-03-18 06:00 0.89 OPEN 1.17
2026-03-18 06:07 0.89 OPEN 0.39
2026-03-18 06:07 0.89 OPEN 0.99
2026-03-18 06:15 0.89 OPEN 1.14
2026-03-18 07:52 2.32 CLOSED 0.52
2026-03-18 07:53 1.35 CLOSED 0.79
2026-03-18 07:53 1.35 OPEN 1.26
2026-03-18 07:53 2.32 OPEN 1.65
2026-03-18 07:53 2.32 OPEN 1.97
2026-03-18 07:53 1.35 OPEN 2.26
2026-03-18 07:53 1.35 OPEN 2.4
2026-03-18 07:54 1.35 OPEN 2.6
2026-03-18 07:54 1.35 OPEN 2.88
2026-03-18 07:54 1.35 OPEN 3.07
2026-03-18 12:56 1.16 OPEN 1.77
2026-03-18 12:56 1.16 OPEN 2.04
2026-03-18 12:57 1.16 OPEN 2.35
2026-03-18 12:57 1.16 OPEN 2.78
2026-03-18 12:57 1.16 OPEN 3.02
2026-03-18 12:57 1.16 OPEN 3.3
2026-03-18 12:59 1.16 OPEN 3.16
2026-03-18 13:03 1.16 OPEN 2.98
2026-03-18 13:03 1.16 OPEN 3.21
2026-03-18 15:23 0.41 CLOSED 1.04
2026-03-18 15:23 0.41 CLOSED 1.48
2026-03-18 15:23 0.47 OPEN 1.95
2026-03-18 15:23 0.47 OPEN 2.23
2026-03-18 15:23 0.47 OPEN 2.51
2026-03-18 15:24 0.47 OPEN 2.74
2026-03-18 15:24 0.47 OPEN 2.92
2026-03-18 15:24 0.41 OPEN 3.17
2026-03-18 15:24 1.16 OPEN 3.39
2026-03-18 15:24 1.16 OPEN 3.64
2026-03-18 15:24 0.41 OPEN 3.84
2026-03-18 15:28 1.16 OPEN 3.08
2026-03-18 15:29 0.41 OPEN 3.47
2026-03-18 15:29 0.41 OPEN 3.77
2026-03-18 15:29 0.41 OPEN 4.0
2026-03-18 15:29 0.41 OPEN 4.23
2026-03-18 15:29 1.16 OPEN 4.43
2026-03-18 15:32 1.35 OPEN 3.81
2026-03-18 15:32 1.35 OPEN 4.05
2026-03-18 15:32 1.35 OPEN 4.33
2026-03-18 15:32 1.35 OPEN 4.56
2026-03-18 15:33 1.35 OPEN 4.74
2026-03-18 15:33 1.35 OPEN 4.94
2026-03-18 15:33 1.35 OPEN 5.07
2026-03-18 15:33 1.35 OPEN 5.22
2026-03-18 15:33 1.35 OPEN 5.35
2026-03-18 15:33 1.16 OPEN 5.47
2026-03-18 15:58 0.41 CLOSED 3.86
2026-03-18 17:05 1.16 OPEN 2.77
2026-03-18 17:05 1.16 OPEN 3.13
2026-03-18 17:06 1.16 OPEN 3.42
2026-03-18 17:08 1.16 OPEN 3.01
2026-03-18 17:09 1.16 OPEN 3.32
2026-03-18 17:34 2.33 OPEN 2.29
2026-03-18 17:34 2.33 OPEN 2.66
2026-03-18 17:46 1.16 OPEN 3.74
2026-03-18 17:46 1.16 OPEN 4.07
2026-03-18 17:47 1.16 OPEN 4.37
2026-03-19 05:58 1.16 OPEN 1.34
2026-03-19 05:58 2.33 OPEN 1.8
2026-03-19 05:58 3.21 OPEN 2.33
2026-03-19 05:58 3.21 OPEN 2.45
2026-03-19 06:08 2.33 CLOSED 1.01
2026-03-19 10:29 3.49 CLOSED 0.42
2026-03-19 10:29 3.49 CLOSED 0.83
2026-03-19 10:29 3.49 CLOSED 1.27
2026-03-19 11:04 3.77 OPEN 0.99
2026-03-19 11:04 4.65 OPEN 1.41
2026-03-19 11:04 3.77 OPEN 1.77
2026-03-19 11:04 3.77 OPEN 2.04
2026-03-19 11:05 6.09 OPEN 2.48
2026-03-19 11:05 6.09 OPEN 2.68
2026-03-19 11:05 6.09 OPEN 2.91
2026-03-19 11:05 6.09 OPEN 3.12
2026-03-19 11:05 4.65 OPEN 3.31
2026-03-19 14:32 5.21 CLOSED 0.33
2026-03-19 14:34 0.41 CLOSED 0.41
2026-03-19 14:35 0.41 OPEN 0.88
2026-03-19 14:36 0.41 OPEN 0.83
2026-03-19 14:37 0.41 OPEN 1.35
2026-03-19 14:37 0.41 OPEN 1.73
2026-03-19 14:37 0.41 OPEN 2.11
2026-03-19 14:37 0.41 OPEN 2.38
2026-03-19 14:37 0.41 OPEN 2.59
2026-03-19 14:38 0.47 OPEN 2.71
2026-03-19 14:38 2.32 OPEN 3.01
2026-03-19 14:38 0.41 OPEN 3.21
2026-03-19 14:39 0.41 OPEN 3.83
2026-03-19 15:20 2.33 CLOSED 1.62
2026-03-19 15:20 2.33 CLOSED 2.08
2026-03-19 15:20 1.16 CLOSED 2.43
2026-03-19 15:21 2.33 OPEN 2.71
2026-03-19 15:21 2.33 OPEN 2.98
2026-03-19 15:21 2.33 OPEN 3.22
2026-03-19 15:22 1.16 OPEN 2.84
2026-03-19 15:48 1.16 OPEN 3.42
2026-03-19 15:48 1.16 OPEN 3.75
2026-03-19 15:48 1.16 OPEN 4.02
2026-03-19 15:48 1.16 OPEN 4.23
2026-03-19 15:49 1.16 OPEN 4.43
2026-03-19 16:37 1.16 OPEN 2.82
2026-03-19 16:38 2.33 OPEN 3.17
2026-03-19 16:38 1.16 OPEN 3.44
2026-03-19 16:49 1.16 CLOSED 1.64
2026-03-19 16:49 1.16 OPEN 2.15
2026-03-19 16:51 1.16 OPEN 2.29
2026-03-19 16:52 1.16 OPEN 2.69
2026-03-19 16:52 1.16 OPEN 3.12
2026-03-19 16:52 1.16 OPEN 3.43
2026-03-19 16:52 1.16 OPEN 3.68
2026-03-19 16:56 1.16 OPEN 2.98
2026-03-19 16:56 1.16 OPEN 3.41
2026-03-19 16:58 1.16 OPEN 3.82
2026-03-19 16:58 1.16 OPEN 4.16
2026-03-19 17:56 0.89 CLOSED 0.92
2026-03-19 17:57 0.89 OPEN 3.02
2026-03-19 17:58 0.89 OPEN 3.35
2026-03-19 17:58 0.89 OPEN 3.59
2026-03-19 17:58 0.89 OPEN 3.81
2026-03-19 18:53 0.89 CLOSED 1.13
2026-03-19 18:53 0.89 CLOSED 1.62
2026-03-20 06:45 0.89 CLOSED 0.67
2026-03-20 06:45 0.89 OPEN 1.16
2026-03-20 06:45 0.89 OPEN 1.56
2026-03-20 06:46 0.89 OPEN 1.94
2026-03-20 06:46 0.89 OPEN 2.31
2026-03-20 06:46 0.89 OPEN 4.65
2026-03-20 06:47 0.89 OPEN 5.43
2026-03-20 06:47 0.89 OPEN 5.9
2026-03-20 06:47 0.89 OPEN 6.44
2026-03-20 06:47 0.89 OPEN 6.82
2026-03-20 06:47 0.89 OPEN 7.16
2026-03-20 06:47 0.89 OPEN 7.53
2026-03-20 06:48 0.89 OPEN 7.92
2026-03-20 06:48 0.89 OPEN 8.15
2026-03-20 06:48 0.89 OPEN 8.62
2026-03-20 06:48 0.89 OPEN 9.05
2026-03-20 06:48 0.89 OPEN 9.21
2026-03-20 06:48 0.89 OPEN 9.46
2026-03-20 06:49 0.89 OPEN 9.85
2026-03-20 06:49 0.89 OPEN 10.1
2026-03-20 06:49 0.89 OPEN 10.41
2026-03-20 06:49 0.89 OPEN 10.58
Powered by Datasette · Queries took 59.504ms