home / sensor

Menu
  • Dashboards

Fridge Light On Periods

Rows where the fridge light sensor indicates the light may be on.

Custom SQL query returning 833 rows (hide)

SELECT recorded_at, light_lux, door_status, temperature_c
FROM fridge_1
WHERE light_lux > 0
ORDER BY recorded_at;

Edit SQL

This data as json, CSV

recorded_atlight_luxdoor_statustemperature_c
2026-03-12 08:42 3.77 OPEN 5.92
2026-03-12 08:43 2.32 OPEN 6.17
2026-03-12 08:43 2.32 OPEN 6.26
2026-03-12 08:43 2.32 OPEN 6.39
2026-03-12 12:41 1.16 CLOSED 2.23
2026-03-12 12:41 1.16 CLOSED 2.53
2026-03-12 12:41 1.16 CLOSED 2.91
2026-03-12 12:41 2.33 OPEN 3.21
2026-03-12 12:41 2.33 OPEN 3.46
2026-03-12 12:42 2.33 OPEN 3.74
2026-03-12 12:42 1.16 OPEN 3.89
2026-03-12 13:15 0.41 OPEN 3.35
2026-03-12 13:15 3.77 OPEN 3.66
2026-03-12 13:15 3.77 OPEN 4.02
2026-03-12 13:16 3.77 OPEN 4.23
2026-03-12 13:16 1.35 OPEN 4.47
2026-03-12 13:16 3.77 OPEN 4.72
2026-03-12 13:16 2.32 OPEN 4.72
2026-03-12 13:17 2.32 OPEN 4.98
2026-03-12 13:17 1.16 OPEN 5.22
2026-03-12 14:24 1.16 CLOSED 1.71
2026-03-12 14:24 2.33 CLOSED 2.26
2026-03-12 14:24 1.16 CLOSED 2.65
2026-03-12 14:25 1.16 CLOSED 2.98
2026-03-12 14:25 1.16 OPEN 3.18
2026-03-12 14:25 2.33 OPEN 3.4
2026-03-12 14:25 1.16 OPEN 3.62
2026-03-12 14:25 1.16 OPEN 3.79
2026-03-12 14:25 1.16 OPEN 3.96
2026-03-12 14:26 1.16 OPEN 4.06
2026-03-12 14:26 2.33 OPEN 4.18
2026-03-12 14:26 2.33 OPEN 4.28
2026-03-12 14:26 2.33 OPEN 4.38
2026-03-12 14:26 2.33 OPEN 4.47
2026-03-12 14:26 2.33 OPEN 4.57
2026-03-12 14:27 2.33 OPEN 4.65
2026-03-12 14:27 2.33 OPEN 4.75
2026-03-12 14:27 2.33 OPEN 4.83
2026-03-12 14:27 2.33 OPEN 4.92
2026-03-12 14:27 2.33 OPEN 5.0
2026-03-12 14:27 1.16 OPEN 5.13
2026-03-12 14:30 0.41 OPEN 5.7
2026-03-12 14:34 0.41 OPEN 5.88
2026-03-12 14:45 1.16 CLOSED 6.4
2026-03-12 14:45 0.41 CLOSED 6.41
2026-03-12 14:45 0.41 OPEN 6.54
2026-03-12 14:51 0.41 OPEN 6.79
2026-03-12 14:51 0.41 OPEN 6.76
2026-03-12 14:51 0.41 OPEN 6.86
2026-03-12 14:52 0.41 OPEN 6.91
2026-03-12 14:52 0.41 OPEN 6.95
2026-03-12 15:00 0.41 OPEN 6.74
2026-03-12 15:01 0.41 OPEN 6.89
2026-03-12 15:01 1.16 OPEN 7.07
2026-03-12 15:01 0.41 OPEN 7.09
2026-03-12 15:01 0.41 OPEN 7.22
2026-03-12 15:02 0.41 OPEN 7.38
2026-03-12 15:02 1.16 OPEN 7.39
2026-03-12 15:05 0.41 OPEN 7.57
2026-03-12 15:06 0.41 OPEN 7.6
2026-03-12 15:06 0.41 OPEN 7.68
2026-03-12 15:06 0.41 OPEN 7.78
2026-03-12 15:06 0.41 OPEN 7.87
2026-03-12 15:06 0.41 OPEN 7.97
2026-03-12 15:06 0.41 OPEN 8.06
2026-03-12 15:07 0.41 OPEN 8.0
2026-03-12 15:07 0.41 OPEN 7.98
2026-03-12 15:07 0.41 OPEN 8.0
2026-03-12 15:07 0.41 OPEN 8.0
2026-03-12 15:07 0.41 OPEN 8.07
2026-03-12 15:07 0.41 OPEN 8.06
2026-03-12 15:08 0.41 OPEN 8.15
2026-03-12 15:08 0.41 OPEN 8.22
2026-03-12 15:08 0.41 OPEN 8.3
2026-03-12 15:08 0.41 OPEN 8.38
2026-03-12 15:08 0.41 OPEN 8.37
2026-03-12 15:08 0.41 OPEN 8.41
2026-03-13 18:45 0.89 CLOSED 3.39
2026-03-13 18:45 0.89 CLOSED 3.75
2026-03-13 18:45 0.89 OPEN 4.1
2026-03-14 08:04 2.32 OPEN 2.46
2026-03-14 08:04 0.47 OPEN 2.7
2026-03-14 08:04 2.32 OPEN 2.94
2026-03-14 08:04 2.32 OPEN 3.21
2026-03-14 09:12 2.33 CLOSED 0.83
2026-03-14 09:13 1.16 CLOSED 1.28
2026-03-14 09:13 2.33 OPEN 1.63
2026-03-14 09:13 2.33 OPEN 1.98
2026-03-14 09:13 2.33 OPEN 2.31
2026-03-14 09:13 2.33 OPEN 2.53
2026-03-15 19:26 0.89 OPEN 1.36
2026-03-15 19:26 0.89 OPEN 1.72
2026-03-15 19:27 0.89 OPEN 2.07
2026-03-15 19:27 0.89 OPEN 2.33
2026-03-15 19:28 0.89 OPEN 2.98
2026-03-15 19:28 0.89 OPEN 3.29
2026-03-15 19:29 0.89 OPEN 3.61
2026-03-15 19:30 0.89 OPEN 3.62
2026-03-16 17:46 0.89 OPEN 3.23
2026-03-16 17:46 0.89 OPEN 3.63
2026-03-16 17:46 0.89 OPEN 3.9
2026-03-16 17:46 0.89 OPEN 4.18
2026-03-16 17:46 0.89 OPEN 4.43
2026-03-16 17:47 0.89 OPEN 4.63
2026-03-16 17:47 0.89 OPEN 4.8
2026-03-16 17:47 0.89 OPEN 4.96
2026-03-16 17:47 0.89 OPEN 5.16
2026-03-16 17:47 0.89 OPEN 5.33
2026-03-16 17:47 0.89 OPEN 5.5
2026-03-16 17:48 0.89 OPEN 5.62
2026-03-16 17:48 0.89 OPEN 5.71
2026-03-16 17:48 0.89 OPEN 5.86
2026-03-16 17:48 0.89 OPEN 6.0
2026-03-16 17:48 0.89 OPEN 6.15
2026-03-16 17:48 0.89 OPEN 6.22
2026-03-16 17:49 0.89 OPEN 6.44
2026-03-16 17:49 0.89 OPEN 6.5
2026-03-16 17:49 0.89 OPEN 6.58
2026-03-16 17:49 0.89 OPEN 6.66
2026-03-16 17:49 0.89 OPEN 6.7
2026-03-16 17:49 0.89 OPEN 6.83
2026-03-16 17:50 0.89 OPEN 6.95
2026-03-16 17:50 0.89 OPEN 7.05
2026-03-16 17:50 0.89 OPEN 7.1
2026-03-16 17:50 0.89 OPEN 7.13
2026-03-16 17:50 0.89 OPEN 7.22
2026-03-16 17:50 0.89 OPEN 7.34
2026-03-16 17:51 0.89 OPEN 7.41
2026-03-16 17:51 0.89 OPEN 7.48
2026-03-16 17:51 0.89 OPEN 7.65
2026-03-16 17:51 0.89 OPEN 7.69
2026-03-16 18:07 0.89 CLOSED 3.6
2026-03-16 18:07 0.89 CLOSED 4.29
2026-03-16 18:07 0.89 CLOSED 4.58
2026-03-16 18:24 0.89 CLOSED 5.02
2026-03-16 18:26 0.89 CLOSED 5.2
2026-03-17 05:59 0.89 CLOSED -0.04
2026-03-17 06:03 0.89 CLOSED 1.1
2026-03-17 06:03 0.89 CLOSED 1.52
2026-03-17 06:04 0.89 OPEN 1.81
2026-03-17 06:04 0.89 OPEN 2.12
2026-03-17 06:04 0.89 OPEN 2.32
2026-03-17 11:49 1.16 CLOSED 1.27
2026-03-17 12:50 1.16 CLOSED 0.81
2026-03-17 13:23 1.16 OPEN 2.3
2026-03-17 13:23 1.16 OPEN 2.71
2026-03-17 16:03 1.16 CLOSED 0.91
2026-03-17 16:14 1.16 OPEN 1.31
2026-03-17 17:49 0.89 OPEN 1.5
2026-03-17 17:49 0.89 OPEN 1.89
2026-03-17 17:56 0.89 OPEN 1.76
2026-03-17 18:20 0.89 OPEN 1.25
2026-03-17 18:54 0.89 OPEN 0.86
2026-03-17 19:44 0.89 CLOSED 0.75
2026-03-18 05:59 0.89 OPEN 0.74
2026-03-18 06:00 0.89 OPEN 1.17
2026-03-18 06:07 0.89 OPEN 0.39
2026-03-18 06:07 0.89 OPEN 0.99
2026-03-18 06:15 0.89 OPEN 1.14
2026-03-18 07:52 2.32 CLOSED 0.52
2026-03-18 07:53 1.35 CLOSED 0.79
2026-03-18 07:53 1.35 OPEN 1.26
2026-03-18 07:53 2.32 OPEN 1.65
2026-03-18 07:53 2.32 OPEN 1.97
2026-03-18 07:53 1.35 OPEN 2.26
2026-03-18 07:53 1.35 OPEN 2.4
2026-03-18 07:54 1.35 OPEN 2.6
2026-03-18 07:54 1.35 OPEN 2.88
2026-03-18 07:54 1.35 OPEN 3.07
2026-03-18 12:56 1.16 OPEN 1.77
2026-03-18 12:56 1.16 OPEN 2.04
2026-03-18 12:57 1.16 OPEN 2.35
2026-03-18 12:57 1.16 OPEN 2.78
2026-03-18 12:57 1.16 OPEN 3.02
2026-03-18 12:57 1.16 OPEN 3.3
2026-03-18 12:59 1.16 OPEN 3.16
2026-03-18 13:03 1.16 OPEN 2.98
2026-03-18 13:03 1.16 OPEN 3.21
2026-03-18 15:23 0.41 CLOSED 1.04
2026-03-18 15:23 0.41 CLOSED 1.48
2026-03-18 15:23 0.47 OPEN 1.95
2026-03-18 15:23 0.47 OPEN 2.23
2026-03-18 15:23 0.47 OPEN 2.51
2026-03-18 15:24 0.47 OPEN 2.74
2026-03-18 15:24 0.47 OPEN 2.92
2026-03-18 15:24 0.41 OPEN 3.17
2026-03-18 15:24 1.16 OPEN 3.39
2026-03-18 15:24 1.16 OPEN 3.64
2026-03-18 15:24 0.41 OPEN 3.84
2026-03-18 15:28 1.16 OPEN 3.08
2026-03-18 15:29 0.41 OPEN 3.47
2026-03-18 15:29 0.41 OPEN 3.77
2026-03-18 15:29 0.41 OPEN 4.0
2026-03-18 15:29 0.41 OPEN 4.23
2026-03-18 15:29 1.16 OPEN 4.43
2026-03-18 15:32 1.35 OPEN 3.81
2026-03-18 15:32 1.35 OPEN 4.05
2026-03-18 15:32 1.35 OPEN 4.33
2026-03-18 15:32 1.35 OPEN 4.56
2026-03-18 15:33 1.35 OPEN 4.74
2026-03-18 15:33 1.35 OPEN 4.94
2026-03-18 15:33 1.35 OPEN 5.07
2026-03-18 15:33 1.35 OPEN 5.22
2026-03-18 15:33 1.35 OPEN 5.35
2026-03-18 15:33 1.16 OPEN 5.47
2026-03-18 15:58 0.41 CLOSED 3.86
2026-03-18 17:05 1.16 OPEN 2.77
2026-03-18 17:05 1.16 OPEN 3.13
2026-03-18 17:06 1.16 OPEN 3.42
2026-03-18 17:08 1.16 OPEN 3.01
2026-03-18 17:09 1.16 OPEN 3.32
2026-03-18 17:34 2.33 OPEN 2.29
2026-03-18 17:34 2.33 OPEN 2.66
2026-03-18 17:46 1.16 OPEN 3.74
2026-03-18 17:46 1.16 OPEN 4.07
2026-03-18 17:47 1.16 OPEN 4.37
2026-03-19 05:58 1.16 OPEN 1.34
2026-03-19 05:58 2.33 OPEN 1.8
2026-03-19 05:58 3.21 OPEN 2.33
2026-03-19 05:58 3.21 OPEN 2.45
2026-03-19 06:08 2.33 CLOSED 1.01
2026-03-19 10:29 3.49 CLOSED 0.42
2026-03-19 10:29 3.49 CLOSED 0.83
2026-03-19 10:29 3.49 CLOSED 1.27
2026-03-19 11:04 3.77 OPEN 0.99
2026-03-19 11:04 4.65 OPEN 1.41
2026-03-19 11:04 3.77 OPEN 1.77
2026-03-19 11:04 3.77 OPEN 2.04
2026-03-19 11:05 6.09 OPEN 2.48
2026-03-19 11:05 6.09 OPEN 2.68
2026-03-19 11:05 6.09 OPEN 2.91
2026-03-19 11:05 6.09 OPEN 3.12
2026-03-19 11:05 4.65 OPEN 3.31
2026-03-19 14:32 5.21 CLOSED 0.33
2026-03-19 14:34 0.41 CLOSED 0.41
2026-03-19 14:35 0.41 OPEN 0.88
2026-03-19 14:36 0.41 OPEN 0.83
2026-03-19 14:37 0.41 OPEN 1.35
2026-03-19 14:37 0.41 OPEN 1.73
2026-03-19 14:37 0.41 OPEN 2.11
2026-03-19 14:37 0.41 OPEN 2.38
2026-03-19 14:37 0.41 OPEN 2.59
2026-03-19 14:38 0.47 OPEN 2.71
2026-03-19 14:38 2.32 OPEN 3.01
2026-03-19 14:38 0.41 OPEN 3.21
2026-03-19 14:39 0.41 OPEN 3.83
2026-03-19 15:20 2.33 CLOSED 1.62
2026-03-19 15:20 2.33 CLOSED 2.08
2026-03-19 15:20 1.16 CLOSED 2.43
2026-03-19 15:21 2.33 OPEN 2.71
2026-03-19 15:21 2.33 OPEN 2.98
2026-03-19 15:21 2.33 OPEN 3.22
2026-03-19 15:22 1.16 OPEN 2.84
2026-03-19 15:48 1.16 OPEN 3.42
2026-03-19 15:48 1.16 OPEN 3.75
2026-03-19 15:48 1.16 OPEN 4.02
2026-03-19 15:48 1.16 OPEN 4.23
2026-03-19 15:49 1.16 OPEN 4.43
2026-03-19 16:37 1.16 OPEN 2.82
2026-03-19 16:38 2.33 OPEN 3.17
2026-03-19 16:38 1.16 OPEN 3.44
2026-03-19 16:49 1.16 CLOSED 1.64
2026-03-19 16:49 1.16 OPEN 2.15
2026-03-19 16:51 1.16 OPEN 2.29
2026-03-19 16:52 1.16 OPEN 2.69
2026-03-19 16:52 1.16 OPEN 3.12
2026-03-19 16:52 1.16 OPEN 3.43
2026-03-19 16:52 1.16 OPEN 3.68
2026-03-19 16:56 1.16 OPEN 2.98
2026-03-19 16:56 1.16 OPEN 3.41
2026-03-19 16:58 1.16 OPEN 3.82
2026-03-19 16:58 1.16 OPEN 4.16
2026-03-19 17:56 0.89 CLOSED 0.92
2026-03-19 17:57 0.89 OPEN 3.02
2026-03-19 17:58 0.89 OPEN 3.35
2026-03-19 17:58 0.89 OPEN 3.59
2026-03-19 17:58 0.89 OPEN 3.81
2026-03-19 18:53 0.89 CLOSED 1.13
2026-03-19 18:53 0.89 CLOSED 1.62
2026-03-20 06:45 0.89 CLOSED 0.67
2026-03-20 06:45 0.89 OPEN 1.16
2026-03-20 06:45 0.89 OPEN 1.56
2026-03-20 06:46 0.89 OPEN 1.94
2026-03-20 06:46 0.89 OPEN 2.31
2026-03-20 06:46 0.89 OPEN 4.65
2026-03-20 06:47 0.89 OPEN 5.43
2026-03-20 06:47 0.89 OPEN 5.9
2026-03-20 06:47 0.89 OPEN 6.44
2026-03-20 06:47 0.89 OPEN 6.82
2026-03-20 06:47 0.89 OPEN 7.16
2026-03-20 06:47 0.89 OPEN 7.53
2026-03-20 06:48 0.89 OPEN 7.92
2026-03-20 06:48 0.89 OPEN 8.15
2026-03-20 06:48 0.89 OPEN 8.62
2026-03-20 06:48 0.89 OPEN 9.05
2026-03-20 06:48 0.89 OPEN 9.21
2026-03-20 06:48 0.89 OPEN 9.46
2026-03-20 06:49 0.89 OPEN 9.85
2026-03-20 06:49 0.89 OPEN 10.1
2026-03-20 06:49 0.89 OPEN 10.41
2026-03-20 06:49 0.89 OPEN 10.58
2026-04-16 07:02 1.16 OPEN 20.88
2026-04-16 07:03 1.16 OPEN 20.85
2026-04-16 07:03 1.16 OPEN 20.79
2026-04-16 07:03 1.16 OPEN 20.88
2026-04-16 07:03 1.16 OPEN 21.0
2026-04-16 07:03 1.16 OPEN 21.14
2026-04-16 07:31 2.33 OPEN 21.64
2026-04-16 07:47 2.33 OPEN 20.87
2026-04-16 08:09 7.95 OPEN 12.06
2026-04-16 08:09 7.95 OPEN 11.97
2026-04-16 08:19 17.43 OPEN 10.88
2026-04-16 08:23 17.98 OPEN 15.65
2026-04-16 08:23 25.75 CLOSED 15.81
2026-04-16 08:24 18.53 CLOSED 15.91
2026-04-16 08:25 90.75 OPEN 16.48
2026-04-16 08:25 96.38 CLOSED 16.44
2026-04-16 08:26 6.98 OPEN 15.01
2026-04-16 08:27 6.98 OPEN 14.75
2026-04-16 08:35 7.95 OPEN 3.36
2026-04-16 11:27 7.53 OPEN 1.34
2026-04-16 15:46 7.53 OPEN 2.37
2026-04-16 17:08 5.21 OPEN 2.9
2026-04-16 17:08 6.09 OPEN 3.15
2026-04-16 17:08 6.09 OPEN 3.42
2026-04-16 17:08 6.09 OPEN 3.6
2026-04-16 17:09 6.09 OPEN 3.83
2026-04-16 17:09 6.09 OPEN 4.03
2026-04-16 17:09 6.09 OPEN 4.26
2026-04-16 17:09 6.09 OPEN 4.48
2026-04-16 17:09 6.09 OPEN 4.63
2026-04-16 17:10 6.65 OPEN 4.73
2026-04-16 17:10 6.09 OPEN 4.8
2026-04-16 17:10 6.09 OPEN 4.92
2026-04-16 17:10 6.09 OPEN 5.12
2026-04-16 17:10 6.09 OPEN 5.26
2026-04-16 17:10 6.09 OPEN 5.4
2026-04-16 17:11 6.09 OPEN 5.49
2026-04-16 17:11 6.98 OPEN 5.6
2026-04-16 17:11 6.65 OPEN 5.68
2026-04-16 17:33 2.33 OPEN 2.3
2026-04-16 19:17 5.54 OPEN 0.94
2026-04-16 19:18 4.65 OPEN 1.37
2026-04-16 19:18 4.65 OPEN 1.78
2026-04-17 06:05 4.65 OPEN 1.94
2026-04-17 06:05 4.65 OPEN 2.24
2026-04-17 06:11 4.65 OPEN 2.65
2026-04-17 14:05 5.54 OPEN 2.03
2026-04-17 18:28 1.16 OPEN 1.58
2026-04-18 08:11 1.24 OPEN 1.29
2026-04-18 08:12 9.48 OPEN 2.3
2026-04-18 08:12 9.48 OPEN 2.66
2026-04-18 08:12 9.48 OPEN 3.02
2026-04-18 08:13 9.48 OPEN 3.26
2026-04-18 08:13 10.46 OPEN 3.55
2026-04-18 08:13 9.48 OPEN 3.81
2026-04-18 08:13 9.48 OPEN 4.04
2026-04-18 08:13 11.3 OPEN 4.22
2026-04-18 08:13 11.62 OPEN 4.35
2026-04-18 08:17 5.81 OPEN 3.96
2026-04-18 08:21 7.95 OPEN 3.98
2026-04-18 09:42 6.98 OPEN 1.89
2026-04-18 13:22 7.95 OPEN 1.93
2026-04-18 13:22 8.97 OPEN 2.37
2026-04-18 13:22 11.3 OPEN 2.8
2026-04-18 13:22 11.3 OPEN 3.2
2026-04-18 13:30 1.16 OPEN 2.17
2026-04-18 13:30 7.53 OPEN 2.64
2026-04-18 13:30 6.65 OPEN 3.07
2026-04-18 16:24 6.98 OPEN 1.8
2026-04-18 16:24 6.09 OPEN 2.27
2026-04-18 16:24 6.65 OPEN 2.66
2026-04-18 16:25 6.65 OPEN 2.95
2026-04-18 16:25 6.09 OPEN 3.18
2026-04-18 16:25 6.09 OPEN 3.39
2026-04-18 16:25 6.65 OPEN 3.65
2026-04-18 16:37 3.77 OPEN 1.57
2026-04-18 16:37 6.65 OPEN 1.89
2026-04-18 16:37 6.65 OPEN 2.27
2026-04-18 16:38 6.65 OPEN 2.72
2026-04-18 16:41 5.21 OPEN 1.89
2026-04-18 16:41 6.09 OPEN 2.29
2026-04-18 16:41 4.65 OPEN 2.78
2026-04-18 16:43 2.33 OPEN 2.6
2026-04-18 16:46 1.16 OPEN 4.95
2026-04-18 16:47 6.65 OPEN 4.84
2026-04-18 16:47 6.65 OPEN 4.87
2026-04-18 16:47 4.65 OPEN 5.01
2026-04-18 16:47 6.09 OPEN 5.15
2026-04-18 16:47 6.09 OPEN 5.31
2026-04-18 18:59 0.89 OPEN 1.9
2026-04-18 22:23 1.16 OPEN 1.08
2026-04-18 22:24 4.65 OPEN 1.77
2026-04-18 22:25 4.65 OPEN 2.05
2026-04-18 22:25 4.65 OPEN 2.46
2026-04-18 23:01 4.65 OPEN 1.72
2026-04-18 23:01 4.65 OPEN 2.0
2026-04-19 09:55 1.16 OPEN 1.91
2026-04-19 10:28 6.98 OPEN 1.76
2026-04-19 10:29 6.09 OPEN 2.08
2026-04-19 10:36 6.09 OPEN 0.83
2026-04-19 10:36 6.09 OPEN 1.34
2026-04-19 10:37 6.09 OPEN 1.92
2026-04-19 10:37 5.54 OPEN 2.18
2026-04-19 10:38 6.09 OPEN 1.95
2026-04-19 10:38 6.65 OPEN 2.25
2026-04-19 10:38 6.65 OPEN 2.56
2026-04-19 10:38 6.09 OPEN 2.91
2026-04-19 10:39 6.09 OPEN 3.22
2026-04-19 10:39 6.65 OPEN 3.44
2026-04-19 10:39 6.65 OPEN 3.66
2026-04-19 11:29 6.65 OPEN 1.44
2026-04-19 11:31 5.54 OPEN 1.72
2026-04-19 12:04 6.09 OPEN 2.0
2026-04-19 12:07 3.77 OPEN 2.21
2026-04-19 12:51 6.09 OPEN 6.58
2026-04-19 14:12 7.53 OPEN 4.62
2026-04-19 14:12 6.65 OPEN 4.96
2026-04-19 14:12 6.65 OPEN 5.42
2026-04-19 14:12 7.53 OPEN 5.8
2026-04-19 14:13 7.95 OPEN 6.06
2026-04-19 14:13 6.65 OPEN 6.37
2026-04-19 15:16 6.65 OPEN 4.8
2026-04-19 15:59 6.09 OPEN 4.7
2026-04-19 16:45 6.09 OPEN 6.0
2026-04-19 16:49 3.77 OPEN 6.55
2026-04-19 16:49 6.09 OPEN 6.73
2026-04-19 16:51 5.21 OPEN 5.98
2026-04-19 16:52 6.09 OPEN 6.32
2026-04-19 16:52 6.09 OPEN 6.62
2026-04-19 16:52 6.09 OPEN 6.88
2026-04-19 16:52 6.09 OPEN 7.05
2026-04-19 16:52 6.09 OPEN 7.21
2026-04-19 16:54 1.16 OPEN 6.41
2026-04-19 16:54 6.09 OPEN 6.65
2026-04-19 16:54 6.09 OPEN 6.96
2026-04-19 16:54 6.09 OPEN 7.2
2026-04-19 16:55 6.09 OPEN 7.35
2026-04-19 16:55 6.09 OPEN 7.69
2026-04-19 16:55 2.32 OPEN 7.85
2026-04-19 16:55 6.09 OPEN 7.95
2026-04-19 16:57 2.33 OPEN 8.01
2026-04-19 16:57 6.98 OPEN 8.11
2026-04-19 16:57 6.98 OPEN 8.29
2026-04-19 16:58 6.98 OPEN 8.37
2026-04-19 16:58 6.98 OPEN 8.44
2026-04-19 17:13 0.89 OPEN 8.04
2026-04-19 17:14 7.87 OPEN 8.28
2026-04-19 17:15 6.09 OPEN 7.62
2026-04-19 17:16 6.09 OPEN 7.99
2026-04-19 19:47 5.54 OPEN 6.59
2026-04-19 19:47 6.43 OPEN 6.81
2026-04-20 05:57 6.43 CLOSED 3.99
2026-04-20 06:00 0.89 OPEN 5.11
2026-04-20 06:01 6.43 OPEN 5.61
2026-04-20 06:03 5.54 OPEN 5.93
2026-04-20 07:09 5.21 OPEN 5.78
2026-04-20 07:09 7.87 OPEN 5.98
2026-04-20 11:53 7.53 OPEN 4.27
2026-04-20 12:46 8.97 OPEN 4.03
2026-04-20 12:46 8.42 OPEN 4.47
2026-04-20 12:47 6.65 OPEN 5.01
2026-04-20 12:47 8.42 OPEN 5.29
2026-04-20 12:47 7.95 OPEN 5.73
2026-04-20 12:47 8.97 OPEN 6.02
2026-04-20 12:47 7.95 OPEN 6.19
2026-04-20 12:48 7.95 OPEN 6.38
2026-04-20 12:48 8.97 OPEN 6.5
2026-04-20 12:48 7.95 OPEN 6.64
2026-04-20 12:48 7.95 OPEN 6.79
2026-04-20 12:48 7.95 OPEN 6.98
2026-04-20 12:48 7.95 OPEN 7.1
2026-04-20 13:56 8.42 OPEN 4.12
2026-04-20 13:56 8.97 OPEN 4.54
2026-04-20 13:56 8.97 OPEN 4.97
2026-04-20 13:56 7.95 OPEN 5.31
2026-04-20 13:57 8.97 OPEN 5.64
2026-04-20 13:57 8.97 OPEN 5.86
2026-04-20 13:57 8.97 OPEN 6.07
2026-04-20 13:57 8.97 OPEN 6.24
2026-04-20 13:57 7.95 OPEN 6.46
2026-04-20 13:57 7.95 OPEN 6.66
2026-04-20 13:58 8.97 OPEN 6.83
2026-04-20 13:58 8.42 OPEN 6.91
2026-04-20 18:33 6.98 OPEN 4.73
2026-04-20 18:35 3.77 OPEN 4.85
2026-04-20 18:35 6.98 OPEN 5.14
2026-04-20 18:35 6.98 OPEN 5.45
2026-04-20 18:35 6.98 OPEN 5.86
2026-04-20 20:04 6.43 OPEN 4.99
2026-04-21 05:56 6.43 OPEN 4.21
2026-04-21 05:56 6.43 OPEN 4.62
2026-04-21 05:57 6.43 OPEN 5.03
2026-04-21 05:57 6.43 OPEN 5.44
2026-04-21 06:07 6.98 OPEN 4.44
2026-04-21 06:07 6.09 OPEN 4.76
2026-04-21 06:11 6.43 OPEN 6.53
2026-04-21 06:14 6.98 OPEN 6.94
2026-04-21 06:14 6.09 OPEN 7.18
2026-04-21 06:15 6.09 OPEN 7.37
2026-04-21 06:15 6.43 OPEN 7.46
2026-04-21 06:15 6.09 OPEN 7.54
2026-04-21 06:15 6.09 OPEN 7.65
2026-04-21 06:15 6.09 OPEN 7.81
2026-04-21 06:15 6.09 OPEN 7.84
2026-04-21 06:17 1.16 OPEN 7.59
2026-04-21 07:36 5.15 CLOSED 4.5
2026-04-21 07:36 17.43 OPEN 4.78
2026-04-21 07:36 11.01 OPEN 5.17
2026-04-21 17:13 8.42 OPEN 5.44
2026-04-21 17:13 6.98 OPEN 5.55
2026-04-21 17:14 6.98 OPEN 5.8
2026-04-21 18:03 6.09 OPEN 4.12
2026-04-21 18:03 7.87 OPEN 4.35
2026-04-21 18:03 7.87 OPEN 4.72
2026-04-21 18:03 7.87 OPEN 5.01
2026-04-21 18:05 0.41 OPEN 5.46
2026-04-21 18:05 7.53 OPEN 5.6
2026-04-21 18:05 7.87 OPEN 5.75
2026-04-21 18:22 7.53 OPEN 4.23
2026-04-21 18:33 0.89 OPEN 4.87
2026-04-21 18:33 7.53 OPEN 5.17
2026-04-21 18:34 7.53 OPEN 5.55
2026-04-22 07:10 13.7 OPEN 5.47
2026-04-22 07:10 14.68 OPEN 5.92
2026-04-22 07:10 12.78 OPEN 6.15
2026-04-22 07:10 14.68 OPEN 6.31
2026-04-22 07:10 11.19 OPEN 6.56
2026-04-22 07:17 11.19 OPEN 6.68
2026-04-22 07:17 14.68 OPEN 6.8
2026-04-22 12:54 8.42 CLOSED 4.32
2026-04-22 17:39 6.98 OPEN 6.34
2026-04-22 17:39 7.87 OPEN 6.51
2026-04-22 17:40 6.98 OPEN 6.72
2026-04-22 17:49 0.41 OPEN 4.43
2026-04-22 18:35 5.21 OPEN 6.04
2026-04-23 05:48 2.33 OPEN 3.87
2026-04-23 05:53 6.43 OPEN 4.24
2026-04-23 05:54 6.43 OPEN 4.68
2026-04-23 05:54 6.43 OPEN 5.08
2026-04-23 06:09 6.43 OPEN 6.71
2026-04-23 09:24 5.21 CLOSED 4.11
2026-04-23 12:20 7.53 OPEN 3.89
2026-04-23 13:32 7.53 OPEN 3.99
2026-04-23 16:34 8.97 OPEN 3.89
2026-04-23 16:34 8.97 OPEN 4.29
2026-04-23 16:34 8.97 OPEN 4.69
2026-04-23 16:34 8.97 OPEN 5.01
2026-04-23 16:35 7.95 OPEN 5.28
2026-04-23 16:35 7.95 OPEN 5.55
2026-04-23 16:35 8.42 OPEN 5.84
2026-04-23 16:37 7.95 OPEN 5.14
2026-04-23 16:37 8.97 OPEN 5.46
2026-04-23 16:41 2.32 OPEN 4.83
2026-04-23 16:41 8.42 OPEN 5.33
2026-04-23 16:54 8.97 OPEN 4.0
2026-04-23 16:57 8.42 OPEN 3.87
2026-04-23 16:57 6.43 OPEN 4.44
2026-04-23 16:58 5.21 OPEN 5.31
2026-04-23 17:07 8.42 OPEN 6.73
2026-04-23 17:07 8.42 OPEN 6.87
2026-04-24 07:04 6.98 OPEN 4.9
2026-04-24 07:09 6.98 OPEN 5.74
2026-04-24 07:10 6.98 OPEN 5.87
2026-04-24 07:10 6.98 OPEN 6.06
2026-04-24 11:49 11.64 OPEN 4.17
2026-04-24 11:49 8.97 OPEN 4.59
2026-04-24 12:14 0.83 OPEN 5.43
2026-04-24 12:36 8.97 OPEN 4.8
2026-04-24 18:15 6.09 OPEN 5.08
2026-04-24 18:38 3.49 OPEN 4.94
2026-04-24 18:39 6.09 OPEN 5.23
